1-WIRE Data Acquisition - Digital Potentiometers
| Sensors, Transducers | Integrated Circuits (ICs) | Electronic Components |
|---|---|---|
| Part Number | Manufacturer / Brand | Brife Description |
|---|---|---|
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K TO-92 | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K TO-92 | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K TO-92 | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K 6TSOC | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K 6TSOC | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K 6TSOC | |
| Maxim Integrated | IC POT DIGITAL 1-WIRE 100K CSP |
